| Customization: | Available |
|---|---|
| Breaking Capacity: | High Voltage Circuit Breakers |
| Operation: | Electric Type |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Project | Unit | Technical parameter | |||
Rated voltage | kV | 12 | |||
Rated insulation level | 1min power frequency withstand voltage (effective value) | 42 | |||
Lightning impulse withstand voltage (peak) | 75 | ||||
Rated frequency | Times | 50 | |||
Rated current | 630 | 1250 | 1600 | ||
1600 | 2000 | ||||
1250 | 2000 | 2500 | |||
2500 | 3150 | ||||
Rated short-circuit breaking current | kA | 20; 25 | 31.5 | 40 | |
Rated short-circuit making current (peak) | kA | 50; 63 | 80 | 100 | |
Rated short-circuit breaking current frequency | Times | 50 | 30 | ||
Rated short-circuit duration | S | 4 | |||
Mechanical lifespan | Times | 10000 | |||
Rated operating sequence | 0-0.3s-CO-180s-CO | ||||
Rated short-circuit breaking current breaking frequency | Times | 30 | |||
Rated closing voltage of operating mechanism | V | AC110 AC220 DC110 DC220 | |||
Rated opening voltage of operating mechanism | V | AC110 AC220 DC110 DC220 | |||











